Most Recent Fritch Homes For Sale
| View All Fritch Homes For Sale | ||
|
9625 Fritch Fortress Rd, Fritch, TX 79036 | $140,000 2 baths |
|
415 Overland Trl, Fritch, TX 79036 | $89,900 3 beds 2 baths |
|
500 S Sheridan Ave, Fritch, TX 79036 | $70,000 3 beds 2 baths |
Real Estate Resources |
Fritch Apartments
There are 9 apartments found in and near the Fritch area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings